当前位置:首页 > Products > Laser > Laser Device > Laser Device >
High reliability, easy alignment, good heat dissipation
当前位置:首页 > Products > Laser > Laser Device > Laser Device >
High efficiency, high reliability, easy alignment, and good heat dissipation.
Model | Wavelength | Voltage | Power | Angle | Working Mode | ||||||
TO46 Series | 850nm | 2.0-2.7V | 190mW | 20° | 210mA@CW | ||||||
TO56 Series | 680nm | 2.1-2.5V | 5mW | 34° | 8mA@CW | ||||||
808nm | 2.0-2.6V | 20mW | 21° | 28mA@CW | |||||||
808nm | 1.9-2.5V | 190mW | 25° | 210mA@CW | |||||||
850nm | 2.0-2.7V | 190mW | 18° | 210mA@CW | |||||||
905nm | 18-22V | 5W | 19° | 1A@DC=100ns |
Germinal cap
Sweeping machine
Forehead thermometer
Laser ranging
下一篇:Ceramic Series
上一篇:SMT Series
Copyright © 2020 LatticePower Corporation Limited | 赣ICP备09003633号-2 信用南昌