当前位置:首页 > Products > Laser > Laser Device > Laser Device >
Ceramic packaging has the characteristics of high light efficiency, fast response rate (<1ns), long lifespan, and high degree of energy aggregation. Mainly used in 3D sensing related products, for facial recognition, depth of field detection, AR/VR, LiDAR, security lighting, medical and other fields, with optional different packaging forms, different luminous angles, and power.
Model | Wavelength/nm | Voltage/V | Power/W | Viewing Angle(°) | Working mode | ||||||
2833 Series | 850 | 1.7-2.8 | 3/6 | 60x45/68x54/72x58/120x90 | Pulse | ||||||
940 | 1.7-5.3 | 1/2/3/6/8 | 60x45/68x54/72x58/120x90 | Pulse | |||||||
3532 Series | 850 | 1.7-2.8 | 3/6 | 60x45/68x54/72x58/120x90 | Pulse | ||||||
940 | 1.7-5.3 | 1/2/3/6/8 | 60x45/68x54/72x58/120x90 | Pulse | |||||||
3535 Series | 808 | 1.7-2.3 | 1/2/3 | 18 | Continuous | ||||||
850 | 1.7-2.8 | 3/6 | 60x45/68x54/72x58/120x90 | Pulse | |||||||
940 | 1.7-5.3 | 1/2/3/6/8 | 60x45/68x54/72x58/120x90 | Pulse | |||||||
3838 Series | 808 | 1.7-2.3 | 1/2/3 | 18 | Continuous | ||||||
940 | 1.7-5.3 | 1/2/3/6/8 | 60x45/68x54/72x58/120x90 | Pulse | |||||||
5050 Series | 940 | 1.7-2.3 | 2/4/8 | 22 | Continuous | ||||||
6868 Series | 808 | 1.7-2.3 | 2 | 18 | Continuous | ||||||
7676 Series | 780 | 6.0-8.0 | 8 | 18 | Continuous |
Facial Recognition
AR/VR
LiDAR
Security Supplementary Lighting
Medical Treatment
High efficiency, high reliability, easy alignment, and good heat dissipation.
Model | Wavelength | Voltage | Power | Angle | Working Mode | ||||||
TO46 Series | 850nm | 2.0-2.7V | 190mW | 20° | 210mA@CW | ||||||
TO56 Series | 680nm | 2.1-2.5V | 5mW | 34° | 8mA@CW | ||||||
808nm | 2.0-2.6V | 20mW | 21° | 28mA@CW | |||||||
808nm | 1.9-2.5V | 190mW | 25° | 210mA@CW | |||||||
850nm | 2.0-2.7V | 190mW | 18° | 210mA@CW | |||||||
905nm | 18-22V | 5W | 19° | 1A@DC=100ns |
Germinal cap
Sweeping machine
Forehead thermometer
Laser ranging
Flexible design, low power consumption, anti-interference, long distance measurement, high accuracy advantages, and ns level pulse mode operation.
Model | Wavelength | Voltage | Power | Angle | Working Mode | ||||||
2835 Series | 660nm | 2.0-2.6V | 7mW | 20° | 18mA@CW | ||||||
3030 Series | 905nm | 18-22V | 5W | 19° | 1A@DC=100ns |
Medical Development
Sweeping Machine
Radar
Laser Ranging