当前位置:首页 > Products > Electron > IR LED > High Power >
Can meet the needs of different perspectives in the security field
当前位置:首页 > Products > Electron > IR LED > High Power >
This series products with high power 20mil IR chips can realize high heat conductivity to ensure large current operation by using high power ceremic packaging technology. At the same time , this product has special optic design and full ranges of emission angles (20°,30°,40°,80°,90°,120°,160°) to meet different angle demand of Infrared security market .
High thermal conductive ceremic substrate
Large drive current
Unique optical design
Better heat dissipation and lower thermal resistance
High-power ceramics package, multi-angle optical design
20mil IR LED Chip
Size: 3.5mmx3.5mm
Solder method: SMT
Electro Characteristics : (T solder pad =25℃) | |||||||
Product | Peakwavelength (nm) | Total Rad Flux (mW) | Voltage(V) | Directivity 2θ1/2(degree) | Electric current (mA) | LED highly | |
Typ. | Max. | ||||||
IB8520 | 850 / 940 | 250~300 | 1.6 | 2.2 | 20° | 350 | 3.40mm |
IB8530 | 850 / 940 | 250~300 | 1.6 | 2.2 | 30° | 350 | 3.15mm |
IB8540 | 850 / 940 | 250~300 | 1.6 | 2.2 | 40° | 350 | 2.70mm |
IB8580 | 850 / 940 | 250~300 | 1.6 | 2.2 | 80° | 350 | 2.55mm |
IB8590 | 850 / 940 | 250~300 | 1.6 | 2.2 | 90° | 350 | 2.35mm |
IB85120 | 850 / 940 | 250~300 | 1.6 | 2.2 | 120° | 350 | 2.00mm |
IB85160 | 850 / 940 | 250~300 | 1.6 | 2.2 | 160° | 350 | 1.50mm |
Security monitoring
Mobile phone face recognition
Household robot
DMS on-board driver monitoring
Sensing, Drones, etc
向后已无文章
上一篇:ID 2W
Copyright © 2020 LatticePower Corporation Limited | 赣公网安备36010902000112号
信用南昌