当前位置:首页 > Products > LED Chips > UVA LED Chip > UVA LED Chip >
LatticePower's UV-LED chips fabricated on silicon substrate adopting the LED technology of silicon substrate GaN based process which has been awarded the first prize of 2015 National Technical Innovation. The performance of this product rivals similar products around the world. It has superior heat dissipation, single-side light emitting, good orientation and is capable of high current drive, suitable for the curing agent industry such as high-end ink printing, offset print and oil paint, as well as full-spectrum lighting such as photo catalyst purification, manicure, fish collecting, exploration, test and plant growth.
Product | Size/mil | Power/mW | Voltage/V | wavelength/nm |
UV 11mil | 11x11 | 58-160@60mA | 58-160 | 365-375 |
UV 15mil | 15x15 | 96-200@90mA | 3.5-3.9 | 367.5-375 |
UV 12mil | 12x12 | 19.5-40@20mA | 3.4-3.6 | 365-372.5 |
UV 20mil | 20x20 | 330-560@150mA | 3.7-4 | 365-372.5 |
UV 36mil | 36x36 | 410-650@350mA | 3.5-3.9 | 367.5-375 |
UV 45mil | 45x45 | 480-1040@500mA | 3.3-4 | 367.5-410 |
High-end manicure
Trap mosquitoes
Fake currency detection
Photo catalyst purification
Photo curing
LatticePower's sapphire substrate UVA chip covers a wavelength ranging from 380nm to 410nm and has various sizes of 1018, 1618 and 1529. It features high ESD capability, high luminance, great reliability. It can be used in many consumer electronics applications, such as fluorescent flashlight, fake currency detection, scorpion and mosquitoes capture and manicure.
Product | Size/mil | Power/mW | Voltage/V | wavelength/nm |
UV 1618 | 16x18 | 80~100 @60mA | 3.2~3.5 | 390~430 |
UV 1719 | 17x19 | 250~300 @150mA | 2.8~3.5 | 385~405 |
UV 0810 | 08x10 | 10~17 @20mA | 3.3~3.6 | 385~405 |
UV 1018 | 10x18 | 60~120 @90mA | 3.5~3.9 | 390~410 |
UV 1529 | 15x29 | 160~240 @150mA | 3.2~3.5 | 390~410 |
UV 1116 | 11x16 | 78-160 @90mA | 3.1-3.6 | 390-412.5 |
High-end manicure
Trap mosquitoes
Fake currency detection
Photo catalyst purification
Photo curing